Rurnberry (Ailsa Course), Scotland | 279 (−1) | 1 stroke
Turnberry (Ailsa Course), Scotland | 272 (−8) | 1 stroke
Turnberry (Ailsa Course), Scotland | 269 (−11) | 1 stroke
Turnberry (Ailsa Course), Scotland | 280 (E) | 7 strokes
Royal Lytham & St. Annes, England | 285 (−1) | 1
Royal Lytham & St. Annes, England | 282 (−2) | 3 strokes
Royal Lytham & St. Annes, England | 291 (+7) | 1 stroke
Royal Lytham & St. Annes, England | 280 (−8) | 2 strokes
Royal Portrush, Northern Ireland | 281 (−7) | playoff
Royal Portrush, Northern Ireland | 277 (−11) | 3 strokes
Royal Portrush, Northern Ireland | 278 (−10) | playoff
Royal Portrush, Northern reland | 283 (−5) | playoff
Royal Portrush, Northern Ireland | 282 (−6) | 3 strokes
Royal County Down, Northern Ireland | 275 (−9) | 2 strokes
Royal County Down, Northern Ireland | 278 (−6) | playoff
Royal County Down, Northern Ireland | 281 (−3) | 2 strokes
Turnberry (Ailsa Course), Scotland | 263 (−17) | playoff
Royal Portrush Golf Club, Northern Ireland | 284 (−4) | 1 stroke
Royal Aberdeen Golf Club, Scotland | 280 (−4) | Playoff
Turnberry (Ailsa Course), Scotland | 274 (−6) | Playoff
Muirfield Golf Links, Scotland | 284 (E) | 1 stroke
Royal Troon Golf Club, Scotland | 278 (−6) | Playoff
Sunningdale Golf Club, England | 268 (−12) | Playoff
Carnoustie Golf Links, Scotland | 279 (−5) | 1 stroke
Walton Heath Golf Club, England | 276 (−12) | 2 strokes
Turnberry (Ailsa Course), Scotland | 271 (−9) | 2 strokes
Royal Birkdale Golf Club, England | 271 (−9) | playoff
Royal Porthcawl Golf Club, Wales | 266 (−18) | 13 strokes
Sunningdale Golf Club, England | 264 (−16) | 1 stroke
Carnoustie Golf Links, Scotland | 277 (-11) | 2 strokes
Royal Porthcawl | 280 (-4) | 3 strokes
St. Andrews | 276 (-12) | 1 strokes
Royal Lytham & St. Annes | 274 (-6) | 2 strokes
Sunningdale | 267 (-13) | 1 stroke
Gleneagles